Transactions
AI-powered categorization and reconciliation
JD
| Date | Description | Category | AI Confidence | Status | Amount | ||
|---|---|---|---|---|---|---|---|
| Jan 15 | AWS Services Amazon Web Services | Cloud Infrastructure | 98% | Reconciled | -$2,450 | ||
| Jan 14 | Client Payment - Acme Corp Acme Corp | Revenue | 95% | Reconciled | +$15,000 | ||
| Jan 13 | Stripe Payment Processing Stripe | Payment Processing | 92% | Categorized | -$342.5 | ||
| Jan 12 | Office Supplies - Staples Staples | Office Expenses | 87% | Pending | -$189.99 | ||
| Jan 11 | Monthly Subscription Revenue | Recurring Revenue | 99% | Reconciled | +$8,500 | ||
| Jan 10 | Slack Subscription Slack | Software & Tools | 96% | Reconciled | -$850 | ||
| Jan 9 | Legal Services - Wilson & Co Wilson & Co | Professional Services | 91% | Categorized | -$3,500 | ||
| Jan 8 | Consulting Revenue | Services Revenue | 94% | Reconciled | +$12,000 | ||
| Jan 7 | Google Workspace | Software & Tools | 97% | Reconciled | -$420 | ||
| Jan 6 | Payroll - January Gusto | Payroll | 99% | Reconciled | -$45,000 |
AI Categorization
7/10 reconciledPending Review1
AI Categorized2
Reconciled7
Reconciliation Progress70%
AI will analyze 3 uncategorized transactions and suggest categories based on vendor, amount, and historical patterns.
Account Reconciliation
Chase Business ****4521
MatchedSVB Business ****8832
3 DiscrepanciesAmex Business ****1122
Not Connected